The Maytag Commercial Energy Advantage Multi-Load Dryer offers exceptional performance with reduced utility usage. The energy advantage line of commercial dryers accomplishes an impressive reduction in utilities through a 100% axial air flow system design, double pane glass on the dryer door, an insulated front panel, powerful motors to turn the dryer drum and blower, and low btu input.
key features
- Low Btu Input
- Maytag Exclusive Dry Fire Suppression System
- Flexible Revenue Generating Controls
- 5 Year Limited Parts Warranty
models
Model | Feature | Brochure |
---|---|---|
MDG35PDBWW | Coin Drop Operated, 35 lb Capacity, White Painted Door | Download |
MDG35PDBWS | Coin Drop Operated, 35 lb Capacity, Stainless Steel Door | Download |
MLG35PDBWW | Coin Drop Operated, 35 lb Capacity, Stacked Dryer, White Painted Front | Download |
MLG35PDBWS | Coin Drop Operated, 35 lb Capacity, Stacked Dryer, Stainless Steel Front | Download |
MDG52PDBWW | Coin Drop Operated, 50 lb Capacity, White Painted Door | Download |
MDG52PDBWS | Coin Drop Operated, 50 lb Capacity, Stainless Steel Door | Download |
MLG52PDBWW | Coin Drop Operated, 50 lb Capacity, Stacked Dryer, White Painted Front | Download |
MLG52PDBWS | Coin Drop Operated, 50 lb Capacity, Stacked Dryer, Stainless Steel Front | Download |
MDG52PN | Non-Coin, 50 lb Capacity | Download |
MDG78PDBWW | Coin Drop Operated, 75 lb Capacity, White Painted Door | Download |
MDG78PDBWS | Coin Drop Operated, 75 lb Capacity, Stainless Steel Door | Download |
MDG78PN | Non-Coin, 75 lb Capacity | Download |
Reviews
There are no reviews yet.